Instead of manually creating Assets and inspection data, you can use this Excel import format to import both assets and inspections at the same time
Header | Description |
---|---|
Inspection Id | (Mandatory) Upvise Inspection internal id |
Site Name | (Mandatory) Name of the site. If the site does not exist, a new site is created |
Site Address | (optional) Address of the site |
Inspection Description | Description of the inspection |
Inspection Period | Period for recurring inspection in days |
Inspection Date | (Mandatory) Date of the next inspection. DD/MM/YYYY format |
Inspection By | Staff to perform the inspection |
Asset Location | Location of the asset within the site |
Asset Group | (Mandatory) Name of the Group for the asset. If the group does not already exist, a new group is created |
Asset Model | Model of the asset. We recommend to include the manufacturer in this field |
Asset Id | Unique ID string within the site which identifies this asset. |
Note: if you have already a unique field for this asset, use it both for the id column (upvise internal record id) and the Asset ID column, which is displayed on screen.